Choose a career-focused bachelor's program, learn from dedicated academics and become part of a welcoming university community in the heart of Gegharkunik.
Gavar State University holds an established place in Armenia's higher education system.
Our priorities are academic quality, responsibility and a student-centred learning environment. GSU offers a three-cycle higher education system, with bachelor's and master's programs delivered in full-time and part-time formats.
Traditional teaching is combined with modern educational technologies, collaborative learning, practical work and research. Students receive close academic support while developing the independence and professional skills needed for their future careers.
Official 2026-2027 full-time bachelor's admission places and annual tuition fees. Search by program name or program code.
| Code | Degree program | State-funded places | Tuition-paying places | Annual tuition |
|---|---|---|---|---|
| 011301.01.6 | Primary Education and Methodology | 3 | 3 | 470,000 AMDper academic year |
| 011401.01.6 | Biology | — | 3 | 440,000 AMDper academic year |
| 011401.03.6 | Geography | — | 3 | 440,000 AMDper academic year |
| 011401.18.6 | History | 2 | 3 | 440,000 AMDper academic year |
| 011401.19.6 | Armenian Language and Literature | 3 | 3 | 450,000 AMDper academic year |
| 011401.20.6 | Russian Language and Literature | — | 4 | 440,000 AMDper academic year |
| 011401.21.6 | English Language and Literature | 4 | 10 | 550,000 AMDper academic year |
| 041101.01.6 | Accounting and Taxation | 3 | 3 | 560,000 AMDper academic year |
| 041201.01.6 | Finance | 4 | 3 | 560,000 AMDper academic year |
| 031101.01.6 | Economics | 3 | 5 | 560,000 AMDper academic year |
| 052201.01.6 | Environmental Management and Nature Use | — | 3 | 440,000 AMDper academic year |
| 042101.01.6 | Law | — | 15 | 590,000 AMDper academic year |
| 053101.02.6 | Pharmaceutical Chemistry | — | 3 | 440,000 AMDper academic year |
| 054201.02.6 | Cartography and Cadastral Work | 2 | 3 | 440,000 AMDper academic year |
| 061103.01.6 | Computer Engineering | 4 | 3 | 550,000 AMDper academic year |
| 101801.01.6 | Service | — | 5 | 460,000 AMDper academic year |
Tuition fees are shown in Armenian drams (AMD) per academic year. State-funded places are subject to the official admission competition. Information is translated from the official GSU document; in case of discrepancy, the Armenian document prevails.
Our team will help you understand programs, requirements and the application process.